My portfolio of investment return for July 2018 is below.
This is the first post about returns and hence there are no returns to show you this month.
Investment Type | Account Value Aug 2018 (Standardised) | Account Value Sep 2018 (Standardised) | Additional Investment | Past Month Return |
Mintos (EUR) | 0.628 | N/A | N/A | N/A |
Mintos (GEL) | 0.471 | N/A | N/A | N/A |
0.297 | N/A | N/A | N/A | |
Grupeer | 0.011 | N/A | N/A | N/A |
RateSetter (AU) | 0.430 | N/A | N/A | N/A |
US Shares | 0.696 | N/A | N/A | N/A |
Free Cash | 1.169 | N/A | N/A | N/A |
*All values have been bstandardised. The important thing is to not show you how much I am investing per se, rather how much return is possible each month.
**Current percent return is listed as N/A until the start of September 2018. From September Tracking can start.